Corby Glen Community Primary School
National Test Results 2019
Pupils that achieved the Expected Standard at the end of KS2
Subject | Corby Glen Primary | Lincolnshire | National |
---|---|---|---|
Reading | 86.4% | 68.3% | 73.2% |
Writing | 90.9% | 76.4% | 78.5% |
Spelling, Grammar & Punctuation | 86.4% | 73.8% | 78.0% |
Maths | 77.3% | 74.3% | 78.7% |
Pupils that achieved a Higher Standard (a scaled score of over 110)
Subject | Corby Glen Primary | Lincolnshire | National |
---|---|---|---|
Reading | 27.3% | 22.7% | 26.9% |
Writing | 22.7% | 18.4% | 20.2% |
Spelling, Grammar & Punctuation | 40.9% | 30.1% | 35.7% |
Maths | 31.8% | 21.5% | 26.6% |
Average scaled score
Subject | Corby Glen Primary | Lincolnshire | National |
Reading | 106.7 | 103.3 | 104.4 |
Spelling, Grammar & Punctuation | 107.6 | 105.2 | 106.3 |
Maths | 104.5 | 104 | 105 |
Progress score (0 is the national average)
Subject |
Corby Glen Primary | Lincolnshire | Average against national |
---|---|---|---|
Reading | +3.6 | -0.9 | To be confirmed |
Writing | +2.9 | -0.2 | To be confirmed |
Maths | +0.6 | -0.8 | To be confirmed |